Number Name Gym Level Division Rope   Hoop   Clubs   Ribbon   AA  
918 Rachel Marmer Hollywood Academy 10 Junior 14.250 1 14.250 1 13.575 1 13.200 1 55.275 1
904 Demetra Mantcheva Aura 10 Junior 12.575 3 12.175 3 13.325 2 11.575 2 49.650 2
907 Jessica Ho Club Elite Rhythmics 10 Junior 12.875 2 11.375 4 12.150 5 11.450 3 47.850 3
903 Anastasia Torba Allegro 10 Junior 12.025 5 12.300 2 10.925 6 11.250 4 46.500 4
915 Clara Bernier Aura 10 Junior 12.425 4 9.125 7 13.150 3 9.225 7 43.925 5
930 Shelley Williams Victoria RGHPC 10 Junior 9.700 7 11.175 5 12.275 4 9.850 5 43.000 6
919 Anastasia Afonicheva Hollywood Academy 10 Junior 9.975 6 10.200 6 8.825 7 9.450 6 38.450 7
                                     
Number Name Gym Level Division Rope   Ball   Clubs   Ribbon   AA  
106 Aline Bakchajian Hollywood Academy 10 Senior 12.550 4 14.525 1 13.600 1 14.850 1 55.525 1
114 Amy Khera Victoria RGHPC 10 Senior 12.975 1 13.950 2 13.225 2 13.300 3 53.450 2
116 Alexsandra Licona Hollywood Academy 10 Senior 12.475 5 13.475 3 12.550 4 13.475 2 51.975 3
115 Jessica Krushen Aura 10 Senior 12.950 2 12.925 4 12.400 5 11.175 6 49.450 4
105 Melissa Logan New Zealand Gymnastics 10 Senior 11.900 6 11.575 5 11.825 8 11.725 5 47.025 5
119 Courtney Holloway Victoria RGHPC 10 Senior 10.975 8 10.950 7 12.150 6 11.875 4 45.950 6
109 Tanita Still Victoria RGHPC 10 Senior 12.600 3 10.625 8 11.850 7 10.850 8 45.925 7
103 Teegan Metcalfe New Zealand Gymnastics 10 Senior 11.250 7 11.025 6 12.850 3 10.750 9 45.875 8
117 Donna Young New Zealand Gymnastics 10 Senior 10.975 8 10.250 9 11.525 9 11.075 7 43.825 9
Number Name Gym Level Division Floor   Rope   Hoop   Ribbon   AA  
720 Amanda Tran Seattle Gymnastics Academy 7 Child B 7.100 2 10.150 2 10.275 1 9.350 1 36.875 1
726 Selena Chen Stars and Stripes Gymnastics 7 Child B 7.600 1 10.525 1 8.525 6 9.050 4 35.700 2
701 Katya Demina CYC 7 Child B 6.250 5 8.250 6 10.000 2 8.575 6 33.075 3
704 Jessica Roginsky CYC 7 Child B 6.400 4 8.625 4 9.050 4 8.725 5 32.800 4
702 Aliya Protto Hollywood Academy 7 Child B 6.450 3 8.775 3 9.125 3 7.900 9 32.250 5
724 Kristen Hoffman Seattle Gymnastics Academy 7 Child B 5.600 7 8.400 5 8.150 8 9.325 2 31.475 6
705 Sarah Scarnechia Hollywood Academy 7 Child B 5.500 8 7.825 7 8.725 5 8.350 7 30.400 7
709 Megan Kincaid Hollywood Academy 7 Child B 5.950 6 6.850 9 7.400 9 9.300 3 29.500 8
722 Uliya Kravchenko Westside 7 Child B 5.250 9 7.000 8 8.450 7 8.025 8 28.725 9
717 Breanna Williams Rising Stars Rhythmics 7 Child B 4.350 10 6.400 10 7.150 10 7.175 10 25.075 10
Number Name Gym Level Division Floor   Rope   Hoop   Ribbon   AA  
710 Katherine Davis Rhythmic Academy of Marin 7 Junior 7.250 1 9.125 4 9.550 3 10.000 1 35.925 1
707 Alison O'Brien CYC 7 Junior 6.450 3 9.575 3 9.350 4 9.600 3 34.975 2
723 Hiroko Tandai Sapporo Gymnastics Federation 7 Junior 6.500 2 8.400 7 9.825 2 9.900 2 34.625 3
712 Karina Herman CYC 7 Junior 6.400 4 8.850 5 9.900 1 8.725 6 33.875 4
719 Lily Moodey Seattle Gymnastics Academy 7 Junior 5.650 7 8.425 6 8.500 6 8.600 7 31.175 5
721 Carmen Tsui Seattle Gymnastics Academy 7 Junior 5.600 8 7.750 8 8.050 7 8.300 10 29.700 6
716 Chika Handa Sapporo Gymnastics Federation 7 Junior 5.200 9 7.050 10 7.100 10 7.900 11 27.250 7
714 Shelley Clark Westside 7 Junior 4.600 10 7.200 9 7.850 8 6.975 13 26.625 8
718 Setareh Kavianian Westside 7 Junior 4.500 11 6.725 11 7.200 9 7.700 12 26.125 9
711 Helena Frueh OGA 7 Junior 4.050 13 6.025 13 6.475 12 8.425 8 24.975 10
715 Kaitie Frank Rising Stars Rhythmics 7 Junior 4.150 12 6.575 12 6.975 11 6.900 14 24.600 11
706 Joey Leung Club Elite Rhythmics 7 Junior 6.000 6 9.600 2     8.750 5    
703 Linda Liu Club Elite Rhythmics 7 Junior 6.200 5 9.700 1     8.400 9    
713 Jacquelyne Anderson OGA 7 Junior 3.600 14 5.500 14 5.675 13 5.975 15 20.750 12
708 Dominique Hovasse Club Elite Rhythmics 7 Junior         8.850 5 8.975 4    
Number Name Gym Level Division Floor   Rope   Hoop   Ribbon   AA  
725 Mariya Mitkova Westside 7 Senior 4.950 1 7.575 1 7.425 1 6.625 1 26.575 1
Number Name Gym Level Division Floor   Rope   Ball   Clubs   AA  
811 Sofia Bouzas CYC 8 Child B 6.250 5 9.275 3 10.275 5 10.175 1 35.975 1    
803 Christy Cheng Club Elite Rhythmics 8 Child B 9.300 1 10.400 1 12.250 1            
808 Natalie Zakon Club Elite Rhythmics 8 Child B 8.250 2 10.250 2 10.800 2            
805 Tuedon Ariri Club Elite Rhythmics 8 Child B 6.550 4 9.250 4 10.750 3            
810 Chantelle Chow Club Elite Rhythmics 8 Child B 7.250 3     10.400 4            
801 Melody Lee Club Elite Rhythmics 8 Child B                            
Number Name Gym Level Division Floor   Rope   Ball   Clubs   AA  
812 Riho Yokomichi Sapporo Gymnastics Federation 8 Junior 8.100 2 9.275 6 11.000 3 10.725 1 39.100 1    
822 Risako Koshida Sapporo Gymnastics Federation 8 Junior 7.250 4 9.725 3 10.250 4 9.825 2 37.050 2    
813 Megan Frohlich Seattle Gymnastics Academy 8 Junior 6.700 7 9.625 4 9.800 5 9.200 6 35.325 3    
817 Caitlin Chambers Seattle Gymnastics Academy 8 Junior 6.850 6 9.925 2 8.200 11 9.800 3 34.775 4    
820 Libby Schindler Seattle Gymnastics Academy 8 Junior 6.350 8 10.150 1 9.400 7 8.375 8 34.275 5    
823 Sarah Belpedio Stars and Stripes Gymnastics 8 Junior 6.900 5 9.025 9 8.625 10 8.975 7 33.525 6    
819 Yukina Suzuki Sapporo Gymnastics Federation 8 Junior 5.300 10 9.225 7 9.525 6 9.250 4 33.300 7    
821 Suzanne Redfield Westside 8 Junior 6.000 9 9.475 5 8.800 9 7.625 10 31.900 8    
804 Claire Sckach OGA 8 Junior 5.050 12 9.050 8 8.950 8 7.900 9 30.950 9    
816 Samantha Bryde Stars and Stripes Gymnastics 8 Junior 5.150 11 7.200 10 8.200 11 9.250 4 29.800 10    
806 Nerissa Mo Club Elite Rhythmics 8 Junior 9.650 1     12.850 1            
802 Chanelle Peloso Club Elite Rhythmics 8 Junior 8.050 3     11.875 2            
Number Name Gym Level Division Floor   Rope   Ball   Clubs   AA  
807 Emilia Keylin Evergreen Rhythmics 8 Senior 5.500 1 8.650 1 9.775 1 8.350 2 32.275 1    
814 Misaki Eiga Sapporo Gymnastics Federation 8 Senior 5.400 2 8.125 2 9.050 2 8.375 1 30.950 2    
818 Sarah Paulhus Rising Stars Rhythmics 8 Senior 5.300 3 7.375 4 7.900 4 8.350 2 28.925 3    
809 Jayme Vincent OGA 8 Senior 4.700 4 7.750 3 8.775 3 7.175 4 28.400 4    
Number Name Gym Level Division Rope   Hoop   Clubs   Ribbon   AA  
926 Misaki Nishida Sapporo Gymnastics Federation 9 Junior 11.600 1 11.850 1 11.550 3 10.200 4 45.200 1
910 Tiffany Chu Club Elite Rhythmics 9 Junior 11.450 2 10.775 4 13.050 1 9.625 8 44.900 2
925 Nicole Chillingworth Hollywood Academy 9 Junior 10.250 6 9.775 9 12.325 2 9.750 7 42.100 3
916 Amelie Amblard Rhythmic Academy of Marin 9 Junior 10.025 9 11.225 3 11.400 4 9.350 11 42.000 4
911 Ania Korkh Planet Rhythmics 9 Junior 9.125 16 11.600 2 10.525 11 10.650 1 41.900 5
902 Sierra Megas Club Elite Rhythmics 9 Junior 10.575 4 10.125 6 10.500 12 10.175 5 41.375 6
905 Ania Chee Global 9 Junior 11.000 3 9.500 10 10.975 7 9.550 9 41.025 7
931 Minami Shobo Sapporo Gymnastics Federation 9 Junior 9.900 10 9.975 8 10.225 16 10.425 3 40.525 8
920 Amanda Heinemann Rhythmic Academy of Marin 9 Junior 10.175 7 10.025 7 10.650 8 8.850 16 39.700 9
929 Momoe Kaneta Sapporo Gymnastics Federation 9 Junior 10.100 8 9.050 11 10.050 17 10.475 2 39.675 10
917 Berlin Lovio Stars and Stripes Gymnastics 9 Junior 10.425 5 8.925 13 11.125 5 9.125 14 39.600 11
924 Vanessa Hansard Hollywood Academy 9 Junior 8.600 19 10.425 5 10.050 17 9.200 13 38.275 12
923 Manon Chaney Westside 9 Junior 9.825 11 8.725 16 9.825 20 9.375 10 37.750 13
914 Alexis Moore Evergreen Rhythmics 9 Junior 9.525 13 8.750 14 10.450 13 9.000 15 37.725 14
909 Katya Furlong Evergreen Rhythmics 9 Junior 9.500 14 8.475 19 10.275 15 9.250 12 37.500 15
921 Roselily Trang Westside 9 Junior 8.625 18 8.750 14 11.100 6 7.725 21 36.200 16
922 Diane Simunek Seattle Gymnastics Academy 9 Junior 8.075 21 8.600 17 10.575 10 8.825 17 36.075 17
906 Erica Mathers CYC 9 Junior 7.775 22 8.525 18 10.450 13 8.500 18 35.250 18
927 Katherine Scarnechia Hollywood Academy 9 Junior 8.975 17 8.400 20 9.975 19 7.875 20 35.225 19
928 Shannon Redfield Westside 9 Junior 8.225 20 9.000 12 9.400 21 7.600 22 34.225 20
901 Becca Wertman Aura 9 Junior 9.475 15 7.550 21 8.925 22 8.200 19 34.150 21
913 Kristen Chong Club Elite Rhythmics 9 Junior 9.775 12     10.625 9 10.050 6    
Number Name Gym Level Division Rope   Ball   Clubs   Ribbon   AA  
110 Samantha Gray Club Elite Rhythmics 9 Senior 11.950 1 12.675 1 12.125 3 9.975 4 46.725 1
104 Sara Solodkin Aura 9 Senior 10.250 6 10.800 2 12.550 2 11.500 1 45.100 2
111 Lauren Adolph Aura 9 Senior 11.950 1 9.750 6 12.925 1 10.400 3 45.025 3
108 Thea Torgerson Global 9 Senior 10.300 5 10.200 4 10.850 5 9.275 5 40.625 4
112 Mackenzie Goodmanson Starlite 9 Senior 10.575 4 10.050 5 8.525 8 11.075 2 40.225 5
101 Chie Coggins-Johnson Hollywood Academy 9 Senior 10.625 3 9.575 7 10.725 6 8.775 7 39.700 6
118 Kate Samaraev Evergreen Rhythmics 9 Senior 9.800 7 9.025 8 11.450 4 8.575 8 38.850 7
102 Carolyn Gregoire Rhythmic Academy of Marin 9 Senior 8.925 8 10.450 3 9.525 7 9.125 6 38.025 8
113 Shannon O'Hara Rising Stars Rhythmics 9 Senior 7.100 9 8.300 9 7.450 9 6.850 9 29.700 9
YULE CUP WINNERS:
Level Gym Name AA Yule Cup Score
10 Jr. Hollywood Academy Rachel Marmer 55.275 93.725
10 Jr. Hollywood Academy Anastasia Afonicheva 38.450
     
10 Jr. Aura Demetra Mantcheva 49.650 93.575
10 Jr. Aura Clara Bernier 43.925
   
Level Gym Name AA Yule Cup Score
10 Sr. Hollywood Academy Aline Bakchajian 55.525 107.500
10 Sr. Hollywood Academy Alexsandra Licona 51.975  
       
10 Sr. Victoria RGHPC Amy Khera 53.450 99.400
10 Sr. Victoria RGHPC Courtney Holloway 45.950  
10 Sr. Victoria RGHPC Tanita Still 45.925
       
10 Sr. New Zealand Gymnastics Melissa Logan 47.025 92.900
10 Sr. New Zealand Gymnastics Teegan Metcalfe 45.875  
10 Sr. New Zealand Gymnastics Donna Young 43.825
       
Level Gym Name AA Yule Cup Score
7 CYC Alison O'Brien 34.975 68.850
7 CYC Karina Herman 33.875
       
7 Seattle Gymnastics Academy Amanda Tran 36.875 66.575
7 Seattle Gymnastics Academy Carmen Tsui 29.700
       
7 CYC Katya Demina 33.075 65.875
7 CYC Jessica Roginsky 32.800  
7 Seattle Gymnastics Academy Kristen Hoffman 31.475 62.650
7 Seattle Gymnastics Academy Lily Moodey 31.175
       
7 Hollywood Academy Aliya Protto 32.250 62.650
7 Hollywood Academy Sarah Scarnechia 30.400
7 Hollywood Academy Megan Kincaid 29.500
7 Sapporo Gymnastics Federation Hiroko Tandai 34.625 61.875
7 Sapporo Gymnastics Federation Chika Handa 27.250
       
Level Gym Name AA Yule Cup Score
8 Sapporo Gymnastics Federation Riho Yokomichi 39.100 76.150
8 Sapporo Gymnastics Federation Risako Koshida 37.050  
8 Sapporo Gymnastics Federation Yukina Suzuki 33.300
       
8 Seattle Gymnastics Academy Megan Frohlich 35.325 70.100
8 Seattle Gymnastics Academy Caitlin Chambers 34.775
8 Seattle Gymnastics Academy Libby Schindler 34.275
       
Level Gym Name AA Yule Cup Score
9 Sr. Aura Sara Solodkin 45.100 90.125
9 Sr. Aura Lauren Adolph 45.025  
       
Level Gym Name AA Yule Cup Score
9 Jr. Club Elite Rhythmics Tiffany Chu 44.900 86.275
9 Jr. Club Elite Rhythmics Sierra Megas 41.375  
9 Jr. Club Elite Rhythmics Kristen Chong 30.450
       
9 Jr. Sapporo Gymnastics Federation Misaki Nishida 45.200 85.725
9 Jr. Sapporo Gymnastics Federation Minami Shobo 40.525
9 Jr. Sapporo Gymnastics Federation Momoe Kaneta 39.675
       
9 Jr. Rhythmic Academy of Marin Amelie Amblard 42.000 81.700
9 Jr. Rhythmic Academy of Marin Amanda Heinemann 39.700
       
9 Jr. Hollywood Academy Nicole Chillingworth 42.100 80.375
9 Jr. Hollywood Academy Vanessa Hansard 38.275
9 Jr. Hollywood Academy Katherine Scarnechia 35.225