Rhythmic Level 4/5
Championships & Classics
University of
Massachusetts, Lowell MA
Award Summary May 25-28, 2007
28-May-07
Level 4 Child A
Floor Rope Ball All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Feeley, Camilla (419) RFX 7.55 2 8.10 2 7.85 1 0.00 23.50 1
Goldberg, Ariel (407) PHR 6.80 10 8.15 1 7.60 2 0.00 22.55 2
Cheung, Jennifer (415) STR 7.40 4 7.75 4 7.05 4 0.00 22.20 3
Sterin, Samantha (405) ISA 7.70 1 7.40 6 6.80 8 0.00 21.90 4
Yu, Jacquie (418) WES 7.30 5 7.80 3 6.65 11 0.00 21.75 5
Stepanova, Natalia (413) RFX 7.00 7 7.20 7 7.50 3 0.00 21.70 7
Hong, Catherine Ruth (420) TEX 7.50 3 7.15 8 7.05 5 0.00 21.70 6
Naumenko, Marie (403) ISA 6.95 8 6.95 11 6.85 7 0.00 20.75 8
Buder, Rachel (416) CTG 6.65 12 6.90 12 6.95 6 0.00 20.50 9
Kozhukhov, Nicole (406) RAH 7.20 6 6.35 15 6.70 9 0.00 20.25 10
Bzhilyanskaya, Vera (410) RFX 6.20 16 7.65 5 6.05 16 0.00 19.90 11
Zimmerly, Olivia (408) WES 6.95 9 6.50 13 6.35 14 0.00 19.80 12
Jimenez, Nicole (412) MID 6.60 13 6.50 14 6.45 12 0.00 19.55 13
Heniff, Madison (402) WES 6.15 17 7.05 10 6.10 15 0.00 19.30 14
Caryl, Victoria (411) EVR 6.10 18 6.25 16 6.70 10 0.00 19.05 15
Toda, Jessica (417) WES 6.35 15 7.15 9 5.50 19 0.00 19.00 16
Li, Liana (409) WES 6.70 11 6.20 17 6.00 17 0.00 18.90 17
Tang, Olivia (414) WES 5.90 19 5.65 18 6.40 13 0.00 17.95 18
Davidyan, Diana (401) EVR 5.50 20 5.65 19 5.95 18 0.00 17.10 19
Ronin, Ekaterina (404) DYNA 6.60 14 5.40 20 5.00 20 0.00 17.00 20
Level 4 Child B
Floor Rope Ball All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Gonzales, Catherine (425) EUR 7.90 1 7.55 3 7.65 1 0.00 23.10 1
Lin, Victoria (426) ISA 7.60 2 7.45 5 7.40 5 0.00 22.45 2
Sarkisian, Tamar (436) CLU 6.75 12 7.95 1 7.45 4 0.00 22.15 3
Kosichenko, Juliet (423) ISA 7.30 4 7.70 2 7.15 8 0.00 22.15 4
Gajeton, Alexa (424) EXC 6.90 8 7.20 6 7.55 2 0.00 21.65 5
Steed, Autumn (442) ELR 6.85 10 7.50 4 7.30 6 0.00 21.65 6
Murphy, Bridget (435) LIS 7.40 3 6.90 11 7.20 7 0.00 21.50 7
Serbina, Alina (437) ISA 7.00 6 7.00 9 6.35 16 0.00 20.35 8
Edmonds, Bea (427) NESA 6.55 17 6.05 21 7.50 3 0.00 20.10 9
Miatchine, Katerina (441) NIN 6.35 21 7.10 7 6.55 12 0.00 20.00 10
Sagalchik, Elaine (434) ISA 6.45 20 6.95 10 6.60 11 0.00 20.00 11
Nemirovsky, Michelle (428) ISA 6.60 15 6.55 13 6.85 10 0.00 20.00 12
Miuolin, Paula (429) ISA 7.25 5 6.35 15 6.35 17 0.00 19.95 13
Atencio, Elizabeth (465) CYC 6.95 7 7.05 8 5.80 22 0.00 19.80 14
Ovsepyan, Araksia (438) CLU 6.75 13 6.50 14 6.50 13 0.00 19.75 15
Shaposhnikov, Michelle (430) MID 6.90 9 6.25 18 6.45 14 0.00 19.60 16
Ault, Jordan (421) CYC 6.50 19 6.90 12 6.00 20 0.00 19.40 17
Zwaanstra, Lauren (433) ORG 6.55 18 6.35 16 6.30 18 0.00 19.20 18
Bartz, Sarah (432) LIS 6.80 11 5.30 23 7.00 9 0.00 19.10 19
Retter, Carissa (440) TAM 6.30 22 6.20 19 6.40 15 0.00 18.90 20
Fleyshmakher, Melanie (431) MID 6.60 16 6.00 22 6.10 19 0.00 18.70 21
Fridman, Michelle (439) ISA 5.90 23 6.10 20 5.95 21 0.00 17.95 22
Manor, Cameron (422) EUR 6.70 14 6.30 17 4.80 23 0.00 17.80 23
Level 4 Child C
Floor Rope Ball All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Yu, Regina (466) NESA 7.90 1 8.00 1 8.10 1 0.00 24.00 1
Henley, Alexis (456) INT 7.50 3 7.80 2 7.55 2 0.00 22.85 2
Abeshyan, Tatiana (463) CYC 7.30 4 7.65 4 6.70 6 0.00 21.65 3
Komperua, Theresa (464) ELR 7.15 5 7.55 5 6.85 4 0.00 21.55 4
Vasilkin, Maria (459) ISA 7.60 2 6.90 10 6.65 7 0.00 21.15 5
Brown, Grace (457) ELR 6.70 11 7.80 3 6.50 9 0.00 21.00 6
Henderson, Bailee (460) TAM 7.00 6 6.80 11 7.20 3 0.00 21.00 7
McGiffert, Natalie (454) MONA 6.80 10 7.30 7 6.75 5 0.00 20.85 8
Cheung, Jessica (467) STR 6.95 7 7.00 9 6.65 8 0.00 20.60 9
Mills, Brandee (451) RAH 6.85 9 7.25 8 6.10 11 0.00 20.20 10
Eckhardt, Kiera (455) EXC 6.90 8 6.65 13 6.50 10 0.00 20.05 11
Danci, Sydney (450) EUR 6.40 14 7.35 6 5.95 13 0.00 19.70 12
Evans, Tiana (452) RAH 6.55 13 6.75 12 5.90 14 0.00 19.20 13
Tucker, Cheris (461) TAM 6.65 12 6.40 14 5.85 15 0.00 18.90 14
Galletti, Jessica (458) EUR 6.25 15 6.00 15 6.05 12 0.00 18.30 15
Level 4 Child D
Floor Rope Ball All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Cruz, Margarita (475) EUR 8.20 1 8.10 1 6.95 1 0.00 23.25 1
Ingargiola, Sofia (477) RAM 7.20 4 7.75 2 6.45 3 0.00 21.40 2
Chin, Michelle (470) ISA 7.60 2 6.75 5 6.20 5 0.00 20.55 3
Glazer, Rebecca (473) RAM 6.75 6 7.20 3 6.50 2 0.00 20.45 4
Yu, Jaycie (474) WES 7.25 3 6.55 6 6.40 4 0.00 20.20 5
Nicol, Frances (478) INT 6.50 7 7.10 4 6.15 6 0.00 19.75 6
Johnson, Claire (476) EMP 5.65 9 5.95 8 5.90 7 0.00 17.50 7
Ngo, Yani (472) GAR 6.05 8 5.40 9 5.05 8 0.00 16.50 8
Guliasi, Talia (471) RAM 6.90 5 6.55 7 0.00 0.00 13.45 9
Level 4 Junior
Floor Rope Ball All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Wu, Elizabeth (483) NESA 7.35 2 7.55 1 7.70 1 0.00 22.60 1
Catlin, Nora (484) CTG 6.80 4 7.20 2 7.10 2 0.00 21.10 2
Yu, Glenna (481) ALL 7.70 1 6.30 4 6.30 4 0.00 20.30 3
Russell, Julia (480) INT 6.95 3 6.90 3 6.45 3 0.00 20.30 4
Sukharevsky, Ellen (482) NESA 5.35 7 5.35 6 5.70 5 0.00 16.40 5
Voloshinov, Anastasia (485) GAR 5.80 5 5.45 5 4.80 6 0.00 16.05 6
Musante, Maria (486) RIS 5.45 6 5.15 7 3.75 7 0.00 14.35 7
Level 5 Child A
Floor Rope Hoop Ball All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Munson, Alexandra (501) SDR 7.70 1 6.70 4 7.10 1 6.95 4 28.45 1
Greenberg, Danielle (506) RAM 7.20 4 6.85 3 6.90 4 7.35 2 28.30 2
Budginas, Brigita (508) MONA 7.35 2 7.20 1 5.85 8 7.65 1 28.05 3
Iliyev, Tamara (502) ISA 7.25 3 7.20 2 6.95 3 6.55 7 27.95 4
Rakhnyansky, Emily (509) ISA 6.85 5 6.45 5 6.65 5 6.90 5 26.85 5
Kolesnikova, Milena (503) EVR 6.45 6 6.45 6 6.50 6 7.10 3 26.50 6
Popova, Sophia (505) NWR 6.35 7 5.80 8 7.00 2 6.85 6 26.00 7
Whitmeyer, Jennifer (504) ELR 5.75 8 6.15 7 5.70 9 6.30 9 23.90 8
Immel, Kaelin (507) WES 5.40 9 5.65 9 6.10 7 6.55 8 23.70 9
Level 5 Child B
Floor Rope Hoop Ball All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Zhang, Anya (516) RHD 7.80 1 6.65 6 7.30 2 7.40 3 29.15 1
Kennedy, Jessica (518) LIS 7.35 3 7.20 2 6.95 5 7.50 1 29.00 2
Ostrometsky, Gabrielle (524) AVS 7.05 4 7.05 3 7.40 1 7.05 4 28.55 3
McKnight, Jordan (510) HOH 7.65 2 7.00 5 6.95 6 6.90 7 28.50 4
Kourdaaer, Elizabeth (527) TWC 6.85 7 7.35 1 7.00 4 7.05 5 28.25 5
Huner, Nilay (520) ISA 6.90 6 7.05 4 7.05 3 7.00 6 28.00 6
Eide, Kiana (526) TWC 7.00 5 6.10 12 6.90 7 7.45 2 27.45 7
Orzechowski, Abby (525) PNS 6.35 10 6.40 9 6.80 8 6.85 8 26.40 8
Daly, Claire (514) MONA 6.50 8 6.60 7 6.30 11 6.75 9 26.15 9
Shi, Janet (523) RFX 6.40 9 6.45 8 6.30 12 6.65 10 25.80 10
Shtarkman, Ann (519) CAR 6.15 11 6.30 10 6.35 10 6.55 12 25.35 11
Devin, Macauley (513) EVR 5.60 15 6.30 11 6.70 9 6.40 13 25.00 12
Humphrey, Abby (517) WES 5.20 17 6.10 13 6.10 13 6.30 14 23.70 13
Wilson, Alaina (515) WES 5.95 13 5.80 14 5.30 17 6.60 11 23.65 14
Mazziotti, Julianna (512) ORG 5.70 14 5.75 15 5.95 14 5.70 15 23.10 15
Williams, Angela (521) EMP 5.30 16 5.60 16 5.90 15 5.55 16 22.35 16
Levin, Diane (511) DYNA 6.00 12 4.65 18 5.55 16 5.30 17 21.50 17
Graziano, Samantha (522) ILL 5.15 18 5.00 17 5.30 18 5.20 18 20.65 18
Level 5 Child C
Floor Rope Hoop Ball All Around
Name Team Score Place Score Place Score Place Score Place Score Place
KinKela, Josie (542) ELEG 7.30 2 7.05 1 7.50 1 6.70 7 28.55 1
Feeley, Jenna (531) RFX 6.95 4 7.05 2 7.20 2 6.55 10 27.75 2
Barco, Alzek (543) CYC 7.50 1 6.00 11 7.10 4 7.00 2 27.60 3
Karnaukh, Valeriya (533) LIS 6.90 5 6.80 3 6.50 6 7.30 1 27.50 4
Sudakova, Katerina (530) SOC 7.00 3 6.15 9 7.15 3 6.90 5 27.20 5
Ameti, Sofia (539) RFX 5.75 13 6.45 6 7.00 5 6.95 3 26.15 6
Chelemedos, Bailey (535) NIN 6.50 7 6.65 4 6.35 7 6.60 9 26.10 7
Hamblen, Madeline (532) LIS 6.30 9 6.55 5 6.00 10 6.95 4 25.80 8
Khromchenko, Keren (537) ISA 6.35 8 6.35 7 6.15 8 6.65 8 25.50 9
Gonikman, Anna (536) NWR 6.70 6 5.95 12 5.85 11 6.20 11 24.70 10
Roffelsen, Tabitha (540) WES 6.00 11 5.85 13 5.50 13 6.90 6 24.25 11
Oken, Gabriella (534) ISA 5.80 12 6.30 8 6.10 9 5.75 12 23.95 12
Dupliy, Elizabeth (541) ISA 6.05 10 6.10 10 5.05 14 5.50 14 22.70 13
Zarubina, Valeria (538) RFX 5.10 14 5.70 14 5.75 12 5.70 13 22.25 14
Level 5 Child D
Floor Rope Hoop Ball All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Anthony, Alyssa (552) TAM 8.00 3 7.15 2 6.65 7 7.40 1 29.20 1
Zhang, Angela (559) PNS 8.05 2 7.25 1 7.05 4 6.75 7 29.10 2
Garner, Katie (556) EXC 7.25 5 7.05 4 7.35 2 7.10 4 28.75 3
DeForest, Natalie (555) STR 8.35 1 6.50 6 7.40 1 6.40 9 28.65 4
Goykhman, Yulia (558) PHR 7.05 8 6.30 10 7.30 3 7.35 2 28.00 5
Elfond, Amy (553) ISA 7.70 4 6.35 9 6.55 9 7.00 5 27.60 6
Pate, Hannah (564) LIS 7.15 6 6.70 5 6.85 5 6.70 8 27.40 7
Topilova, Alexandra (562) ISA 6.70 9 7.10 3 6.80 6 6.40 10 27.00 8
Zaytsev, Julia (565) CAR 6.60 11 6.45 8 6.30 11 7.15 3 26.50 9
Brodiski, Jesika (554) EVR 6.35 14 6.50 7 6.60 8 6.90 6 26.35 10
McCarthy, Alexis (557) EMP 6.55 12 5.90 12 6.35 10 6.25 12 25.05 11
Rueckert, Katherine (561) WES 6.50 13 6.00 11 6.05 13 6.40 11 24.95 12
Grubaya, Diana (560) ISA 7.10 7 5.50 14 5.85 14 5.00 13 23.45 13
Tamez, Alexandria (551) ELR 6.65 10 5.85 13 6.25 12 4.70 14 23.45 14
Level 5 Junior
Floor Rope Hoop Ball All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Paul, Tiffany (577) TAM 7.65 1 7.00 2 6.85 2 7.25 1 28.75 1
Miao, Amy (574) INT 7.55 2 6.70 3 7.05 1 6.50 4 27.80 2
Carter, Kyla (578) MONA 6.80 4 7.10 1 6.20 7 6.85 2 26.95 3
Way, Sarah (575) INT 6.75 5 6.35 6 6.80 4 6.25 6 26.15 4
Anderson, Hannah (579) ELR 6.30 8 6.65 5 5.75 10 6.70 3 25.40 5
Plotinskaya, Revecka (582) ISA 6.95 3 6.00 8 5.80 9 6.35 5 25.10 6
Jean-Philippe, McKenzie (573) RFX 6.05 9 6.70 4 6.85 3 5.00 12 24.60 7
Potruch, Leslie (576) CAR 6.60 6 5.45 12 6.40 6 5.95 9 24.40 8
Panakis, Katie (572) FIVE 6.00 10 6.10 7 6.05 8 6.20 7 24.35 9
Pelekh, Natalie (580) ELR 5.80 12 6.00 9 6.50 5 5.95 10 24.25 10
Frack, Johanna (571) EXC 6.50 7 6.00 10 5.60 12 6.00 8 24.10 11
Belfer, Esther (581) HOH 5.90 11 5.70 11 5.70 11 5.20 11 22.50 12
Level 6 Child
Floor Hoop Ball Clubs All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Chirieac, Andrea (605) NESA 6.25 9 7.30 1 6.50 3 6.80 3 26.85 1
Oleinik, Nadia (603) NESA 6.60 6 6.95 2 6.60 2 6.60 4 26.75 2
Gurgova, Julietta (604) ISA 7.15 3 5.65 7 6.90 1 7.00 1 26.70 3
Wang, Julia (613) NESA 6.95 4 6.65 4 6.05 6 6.90 2 26.55 4
Aepli, Olivia (615) INT 6.85 5 6.85 3 6.35 4 5.65 7 25.70 5
Whitaker, Audrey (611) INT 7.55 1 5.70 6 6.35 5 6.05 5 25.65 6
Sosman, Rebecca (609) LIS 7.30 2 6.35 5 5.95 7 5.35 9 24.95 7
Buckley, Jacqueline (601) MONA 6.50 7 4.55 11 5.90 8 5.90 6 22.85 8
Woody, Zoey (606) MID 6.30 8 5.25 9 5.00 10 5.55 8 22.10 9
Smith, Christiana (612) NESA 6.10 10 5.60 8 4.70 11 5.10 10 21.50 10
Alexander, Rachel (614) EMP 5.75 11 5.00 10 5.40 9 4.50 11 20.65 11
Level 6 Junior
Floor Hoop Ball Clubs All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Christ, Cailey (607) RTEC 7.65 1 7.25 1 6.05 2 6.75 2 27.70 1
Christ, Jordyn (602) RTEC 6.85 2 7.20 2 6.30 1 6.80 1 27.15 2
LaCroix, Ashlyn (608) FIVE 5.85 3 5.70 3 5.50 3 5.45 3 22.50 3
Level 6 Senior
Floor Hoop Ball Clubs All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Rubin, Kailee (610) FIVE 6.35 1 5.90 1 5.20 1 6.25 1 23.70 1
Level 7 Child
Floor Rope Hoop Clubs All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Kravets, Karen (702) NESA 7.800 1 10.250 1 10.500 1 8.250 1 36.800 1
Graziano, Amanda (701) ILL 5.250 2 8.550 2 8.650 2 7.850 2 30.300 2
Level 7 Junior
Floor Rope Hoop Clubs All Around
Name Team Score Place Score Place Score Place Score Place Score Place
Davidson, Marion (703) RTEC 7.150 1 10.100 1 9.800 1 9.200 1 36.250 1