Level 4/5 Championships
University of
Massachusetts, Lowell MA
May 25-28 2007
All Around Scores
Regional Team Participants
Level Name Entry Team USAG# Age Floor Rope Hoop Ball Clubs Ribbon Total
Level 4
Yu, Regina 466 NESA 258058 CC 7.90 8.00 8.10 24.00
Feeley, Camilla 419 RFX 200680 CA 7.55 8.10 7.85 23.50
Cruz, Margarita 475 EUR 195976 CD 8.20 8.10 6.95 23.25
Gonzales, Catherine 425 EUR 262796 CB 7.90 7.55 7.65 23.10
Henley, Alexis 456 INT 210639 CC 7.50 7.80 7.55 22.85
Wu, Elizabeth 483 NESA 258059 J 7.35 7.55 7.70 22.60
Goldberg, Ariel 407 PHR 260941 CA 6.80 8.15 7.60 22.55
Lin, Victoria 426 ISA 225031 CB 7.60 7.45 7.40 22.45
Cheung, Jennifer 415 STR 227377 CA 7.40 7.75 7.05 22.20
Sarkisian, Tamar 436 CLU 252945 CB 6.75 7.95 7.45 22.15
Kosichenko, Juliet 423 ISA 225022 CB 7.30 7.70 7.15 22.15
Sterin, Samantha 405 ISA 224252 CA 7.70 7.40 6.80 21.90
Yu, Jacquie 418 WES 253689 CA 7.30 7.80 6.65 21.75
Stepanova, Natalia 413 RFX 224761 CA 7.00 7.20 7.50 21.70
Hong, Catherine Ruth 420 TEX 268993 CA 7.50 7.15 7.05 21.70
Abeshyan, Tatiana 463 CYC 221523 CC 7.30 7.65 6.70 21.65
Gajeton, Alexa 424 EXC 250751 CB 6.90 7.20 7.55 21.65
Steed, Autumn 442 ELR 249362 CB 6.85 7.50 7.30 21.65
Komperua, Theresa 464 ELR 249373 CC 7.15 7.55 6.85 21.55
Murphy, Bridget 435 LIS 227362 CB 7.40 6.90 7.20 21.50
Ingargiola, Sofia 477 RAM 259907 CD 7.20 7.75 6.45 21.40
Vasilkin, Maria 459 ISA 224254 CC 7.60 6.90 6.65 21.15
Catlin, Nora 484 CTG 262915 J 6.80 7.20 7.10 21.10
Brown, Grace 457 ELR 249397 CC 6.70 7.80 6.50 21.00
Henderson, Bailee 460 TAM 251723 CC 7.00 6.80 7.20 21.00
McGiffert, Natalie 454 MONA 253623 CC 6.80 7.30 6.75 20.85
Naumenko, Marie 403 ISA 224260 CA 6.95 6.95 6.85 20.75
Buder, Rachel 416 CTG 260474 CA 6.65 6.90 6.95 20.50
Russell, Julia 480 INT 243112 J 6.95 6.90 6.45 20.30
Kozhukhov, Nicole 406 RAH 265793 CA 7.20 6.35 6.70 20.25
Mills, Brandee 451 RAH 265799 CC 6.85 7.25 6.10 20.20
Yu, Jaycie 474 WES 253688 CD 7.25 6.55 6.40 20.20
Edmonds, Bea 427 NESA 221-76 CB 6.55 6.05 7.50 20.10
Eckhardt, Kiera 455 EXC 201047 CC 6.90 6.65 6.50 20.05
Miatchine, Katerina 441 NIN 223510 CB 6.35 7.10 6.55 20.00
Sagalchik, Elaine 434 ISA 224259 CB 6.45 6.95 6.60 20.00
Zimmerly, Olivia 408 WES 229629 CA 6.95 6.50 6.35 19.80
Nicol, Frances 478 INT 243095 CD 6.50 7.10 6.15 19.75
Ovsepyan, Araksia 438 CLU 254201 CB 6.75 6.50 6.50 19.75
Shaposhnikov, Michelle 430 MID 217376 CB 6.90 6.25 6.45 19.60
Heniff, Madison 402 WES 227410 CA 6.15 7.05 6.10 19.30
Evans, Tiana 452 RAH 265802 CC 6.55 6.75 5.90 19.20
Bartz, Sarah 432 LIS 221870 CB 6.80 5.30 7.00 19.10
Caryl, Victoria 411 EVR 252615 CA 6.10 6.25 6.70 19.05
Toda, Jessica 417 WES 231457 CA 6.35 7.15 5.50 19.00
Li, Liana 409 WES 229631 CA 6.70 6.20 6.00 18.90
Tucker, Cheris 461 TAM 251721 CC 6.65 6.40 5.85 18.90
Retter, Carissa 440 TAM 224842 CB 6.30 6.20 6.40 18.90
Fleyshmakher, Melanie 431 MID 207680 CB 6.60 6.00 6.10 18.70
Tang, Olivia 414 WES 253199 CA 5.90 5.65 6.40 17.95
Johnson, Claire 476 EMP 265316 CD 5.65 5.95 5.90 17.50
Voloshinov, Anastasia 485 GAR 182204 J 5.80 5.45 4.80 16.05
Guliasi, Talia 471 RAM 220851 CD 6.90 6.55 13.45
Level Name Entry Team USAG# Age Floor Rope Hoop Ball Clubs Ribbon Total
Level 5
Anthony, Alyssa 552 TAM 224832 CD 8.00 7.15 6.65 7.40 29.20
Zhang, Anya 516 RHD 260934 CB 7.80 6.65 7.30 7.40 29.15
Zhang, Angela 559 PNS 184089 CD 8.05 7.25 7.05 6.75 29.10
Kennedy, Jessica 518 LIS 182307 CB 7.35 7.20 6.95 7.50 29.00
Paul, Tiffany 577 TAM 233164 J 7.65 7.00 6.85 7.25 28.75
Garner, Katie 556 EXC 226684 CD 7.25 7.05 7.35 7.10 28.75
DeForest, Natalie 555 STR 216310 CD 8.35 6.50 7.40 6.40 28.65
KinKela, Josie 542 ELEG 218594 CC 7.30 7.05 7.50 6.70 28.55
Ostrometsky, Gabrielle 524 AVS 227955 CB 7.05 7.05 7.40 7.05 28.55
McKnight, Jordan 510 HOH 226244 CB 7.65 7.00 6.95 6.90 28.50
Munson, Alexandra 501 SDR 224507 CA 7.70 6.70 7.10 6.95 28.45
Greenberg, Danielle 506 RAM 191773 CA 7.20 6.85 6.90 7.35 28.30
Kourdaaer, Elizabeth 527 TWC 191320 CB 6.85 7.35 7.00 7.05 28.25
Budginas, Brigita 508 MONA 208593 CA 7.35 7.20 5.85 7.65 28.05
Goykhman, Yulia 558 PHR 233068 CD 7.05 6.30 7.30 7.35 28.00
Huner, Nilay 520 ISA 224255 CB 6.90 7.05 7.05 7.00 28.00
Iliyev, Tamara 502 ISA 224261 CA 7.25 7.20 6.95 6.55 27.95
Miao, Amy 574 INT 220518 J 7.55 6.70 7.05 6.50 27.80
Feeley, Jenna 531 RFX 200681 CC 6.95 7.05 7.20 6.55 27.75
Elfond, Amy 553 ISA 263525 CD 7.70 6.35 6.55 7.00 27.60
Karnaukh, Valeriya 533 LIS 221878 CC 6.90 6.80 6.50 7.30 27.50
Eide, Kiana 526 TWC 184666 CB 7.00 6.10 6.90 7.45 27.45
Pate, Hannah 564 LIS 182316 CD 7.15 6.70 6.85 6.70 27.40
Sudakova, Katerina 530 SOC 222820 CC 7.00 6.15 7.15 6.90 27.20
Topilova, Alexandra 562 ISA 225023 CD 6.70 7.10 6.80 6.40 27.00
Carter, Kyla 578 MONA 209156 J 6.80 7.10 6.20 6.85 26.95
Rakhnyansky, Emily 509 ISA 224257 CA 6.85 6.45 6.65 6.90 26.85
Zaytsev, Julia 565 CAR 160105 CD 6.60 6.45 6.30 7.15 26.50
Kolesnikova, Milena 503 EVR 222183 CA 6.45 6.45 6.50 7.10 26.50
Orzechowski, Abby 525 PNS 194192 CB 6.35 6.40 6.80 6.85 26.40
Ameti, Sofia 539 RFX 200679 CC 5.75 6.45 7.00 6.95 26.15
Way, Sarah 575 INT 174118 J 6.75 6.35 6.80 6.25 26.15
Chelemedos, Bailey 535 NIN 165633 CC 6.50 6.65 6.35 6.60 26.10
Popova, Sophia 505 NWR 191321 CA 6.35 5.80 7.00 6.85 26.00
Hamblen, Madeline 532 LIS 221874 CC 6.30 6.55 6.00 6.95 25.80
Shi, Janet 523 RFX 245774 CB 6.40 6.45 6.30 6.65 25.80
Khromchenko, Keren 537 ISA 157648 CC 6.35 6.35 6.15 6.65 25.50
Anderson, Hannah 579 ELR 112002 J 6.30 6.65 5.75 6.70 25.40
Shtarkman, Ann 519 CAR 232943 CB 6.15 6.30 6.35 6.55 25.35
McCarthy, Alexis 557 EMP 265313 CD 6.55 5.90 6.35 6.25 25.05
Devin, Macauley 513 EVR 222182 CB 5.60 6.30 6.70 6.40 25.00
Rueckert, Katherine 561 WES 253197 CD 6.50 6.00 6.05 6.40 24.95
Gonikman, Anna 536 NWR 224594 CC 6.70 5.95 5.85 6.20 24.70
Potruch, Leslie 576 CAR 174842 J 6.60 5.45 6.40 5.95 24.40
Panakis, Katie 572 FIVE 112727 J 6.00 6.10 6.05 6.20 24.35
Roffelsen, Tabitha 540 WES CC 6.00 5.85 5.50 6.90 24.25
Pelekh, Natalie 580 ELR 220958 J 5.80 6.00 6.50 5.95 24.25
Oken, Gabriella 534 ISA 254600 CC 5.80 6.30 6.10 5.75 23.95
Whitmeyer, Jennifer 504 ELR 232643 CA 5.75 6.15 5.70 6.30 23.90
Immel, Kaelin 507 WES 227405 CA 5.40 5.65 6.10 6.55 23.70
Humphrey, Abby 517 WES 219837 CB 5.20 6.10 6.10 6.30 23.70
Wilson, Alaina 515 WES 169012 CB 5.95 5.80 5.30 6.60 23.65
Tamez, Alexandria 551 ELR 149086 CD 6.65 5.85 6.25 4.70 23.45
Williams, Angela 521 EMP 265310 CB 5.30 5.60 5.90 5.55 22.35
Graziano, Samantha 522 ILL 160646 CB 5.15 5.00 5.30 5.20 20.65
Rhythmic Level 4/5
Championships & Classics
University of
Massachusetts, Lowell MA
All Around Scores May 25-28, 2007
28-May-07
Level Age Name Entry Team USAG# ---------------------Individual
Scores---------------------- All Around
Level 4 Child A Floor Rope Hoop Ball Clubs Ribbon Total
Feeley, Camilla 419 RFX 200680 7.55 8.10 7.85 23.50
Goldberg, Ariel 407 PHR 260941 6.80 8.15 7.60 22.55
Cheung, Jennifer 415 STR 227377 7.40 7.75 7.05 22.20
Sterin, Samantha 405 ISA 224252 7.70 7.40 6.80 21.90
Yu, Jacquie 418 WES 253689 7.30 7.80 6.65 21.75
Stepanova, Natalia 413 RFX 224761 7.00 7.20 7.50 21.70
Hong, Catherine Ruth 420 TEX 268993 7.50 7.15 7.05 21.70
Naumenko, Marie 403 ISA 224260 6.95 6.95 6.85 20.75
Buder, Rachel 416 CTG 260474 6.65 6.90 6.95 20.50
Kozhukhov, Nicole 406 RAH 265793 7.20 6.35 6.70 20.25
Bzhilyanskaya, Vera 410 RFX 210502 6.20 7.65 6.05 19.90
Zimmerly, Olivia 408 WES 229629 6.95 6.50 6.35 19.80
Jimenez, Nicole 412 MID 257933 6.60 6.50 6.45 19.55
Heniff, Madison 402 WES 227410 6.15 7.05 6.10 19.30
Caryl, Victoria 411 EVR 252615 6.10 6.25 6.70 19.05
Toda, Jessica 417 WES 231457 6.35 7.15 5.50 19.00
Li, Liana 409 WES 229631 6.70 6.20 6.00 18.90
Tang, Olivia 414 WES 253199 5.90 5.65 6.40 17.95
Davidyan, Diana 401 EVR 252990 5.50 5.65 5.95 17.10
Ronin, Ekaterina 404 DYNA 268099 6.60 5.40 5.00 17.00
Level 4 Child B Floor Rope Hoop Ball Clubs Ribbon Total
Gonzales, Catherine 425 EUR 262796 7.90 7.55 7.65 23.10
Lin, Victoria 426 ISA 225031 7.60 7.45 7.40 22.45
Sarkisian, Tamar 436 CLU 252945 6.75 7.95 7.45 22.15
Kosichenko, Juliet 423 ISA 225022 7.30 7.70 7.15 22.15
Gajeton, Alexa 424 EXC 250751 6.90 7.20 7.55 21.65
Steed, Autumn 442 ELR 249362 6.85 7.50 7.30 21.65
Murphy, Bridget 435 LIS 227362 7.40 6.90 7.20 21.50
Serbina, Alina 437 ISA 260360 7.00 7.00 6.35 20.35
Edmonds, Bea 427 NESA 221-76 6.55 6.05 7.50 20.10
Miatchine, Katerina 441 NIN 223510 6.35 7.10 6.55 20.00
Sagalchik, Elaine 434 ISA 224259 6.45 6.95 6.60 20.00
Nemirovsky, Michelle 428 ISA 224258 6.60 6.55 6.85 20.00
Miuolin, Paula 429 ISA 225017 7.25 6.35 6.35 19.95
Atencio, Elizabeth 465 CYC 265986 6.95 7.05 5.80 19.80
Ovsepyan, Araksia 438 CLU 254201 6.75 6.50 6.50 19.75
Shaposhnikov, Michelle 430 MID 217376 6.90 6.25 6.45 19.60
Ault, Jordan 421 CYC 254882 6.50 6.90 6.00 19.40
Zwaanstra, Lauren 433 ORG 245949 6.55 6.35 6.30 19.20
Bartz, Sarah 432 LIS 221870 6.80 5.30 7.00 19.10
Retter, Carissa 440 TAM 224842 6.30 6.20 6.40 18.90
Fleyshmakher, Melanie 431 MID 207680 6.60 6.00 6.10 18.70
Fridman, Michelle 439 ISA 224256 5.90 6.10 5.95 17.95
Manor, Cameron 422 EUR 262723 6.70 6.30 4.80 17.80
Level 4 Child C Floor Rope Hoop Ball Clubs Ribbon Total
Yu, Regina 466 NESA 258058 7.90 8.00 8.10 24.00
Henley, Alexis 456 INT 210639 7.50 7.80 7.55 22.85
Abeshyan, Tatiana 463 CYC 221523 7.30 7.65 6.70 21.65
Komperua, Theresa 464 ELR 249373 7.15 7.55 6.85 21.55
Vasilkin, Maria 459 ISA 224254 7.60 6.90 6.65 21.15
Brown, Grace 457 ELR 249397 6.70 7.80 6.50 21.00
Henderson, Bailee 460 TAM 251723 7.00 6.80 7.20 21.00
McGiffert, Natalie 454 MONA 253623 6.80 7.30 6.75 20.85
Cheung, Jessica 467 STR 227376 6.95 7.00 6.65 20.60
Mills, Brandee 451 RAH 265799 6.85 7.25 6.10 20.20
Eckhardt, Kiera 455 EXC 201047 6.90 6.65 6.50 20.05
Danci, Sydney 450 EUR 205198 6.40 7.35 5.95 19.70
Evans, Tiana 452 RAH 265802 6.55 6.75 5.90 19.20
Tucker, Cheris 461 TAM 251721 6.65 6.40 5.85 18.90
Galletti, Jessica 458 EUR 262805 6.25 6.00 6.05 18.30
Level 4 Child D Floor Rope Hoop Ball Clubs Ribbon Total
Cruz, Margarita 475 EUR 195976 8.20 8.10 6.95 23.25
Ingargiola, Sofia 477 RAM 259907 7.20 7.75 6.45 21.40
Chin, Michelle 470 ISA 225027 7.60 6.75 6.20 20.55
Glazer, Rebecca 473 RAM 160897 6.75 7.20 6.50 20.45
Yu, Jaycie 474 WES 253688 7.25 6.55 6.40 20.20
Nicol, Frances 478 INT 243095 6.50 7.10 6.15 19.75
Johnson, Claire 476 EMP 265316 5.65 5.95 5.90 17.50
Ngo, Yani 472 GAR 182203 6.05 5.40 5.05 16.50
Guliasi, Talia 471 RAM 220851 6.90 6.55 13.45
Level 4 Junior Floor Rope Hoop Ball Clubs Ribbon Total
Wu, Elizabeth 483 NESA 258059 7.35 7.55 7.70 22.60
Catlin, Nora 484 CTG 262915 6.80 7.20 7.10 21.10
Yu, Glenna 481 ALL 263635 7.70 6.30 6.30 20.30
Russell, Julia 480 INT 243112 6.95 6.90 6.45 20.30
Sukharevsky, Ellen 482 NESA 221077 5.35 5.35 5.70 16.40
Voloshinov, Anastasia 485 GAR 182204 5.80 5.45 4.80 16.05
Musante, Maria 486 RIS 999999 5.45 5.15 3.75 14.35
Level 5 Child A Floor Rope Hoop Ball Clubs Ribbon Total
Munson, Alexandra 501 SDR 224507 7.70 6.70 7.10 6.95 28.45
Greenberg, Danielle 506 RAM 191773 7.20 6.85 6.90 7.35 28.30
Budginas, Brigita 508 MONA 208593 7.35 7.20 5.85 7.65 28.05
Iliyev, Tamara 502 ISA 224261 7.25 7.20 6.95 6.55 27.95
Rakhnyansky, Emily 509 ISA 224257 6.85 6.45 6.65 6.90 26.85
Kolesnikova, Milena 503 EVR 222183 6.45 6.45 6.50 7.10 26.50
Popova, Sophia 505 NWR 191321 6.35 5.80 7.00 6.85 26.00
Whitmeyer, Jennifer 504 ELR 232643 5.75 6.15 5.70 6.30 23.90
Immel, Kaelin 507 WES 227405 5.40 5.65 6.10 6.55 23.70
Kats, Brigitte 510 DYNA 250786 0.00
Level 5 Child B Floor Rope Hoop Ball Clubs Ribbon Total
Zhang, Anya 516 RHD 260934 7.80 6.65 7.30 7.40 29.15
Kennedy, Jessica 518 LIS 182307 7.35 7.20 6.95 7.50 29.00
Ostrometsky, Gabrielle 524 AVS 227955 7.05 7.05 7.40 7.05 28.55
McKnight, Jordan 510 HOH 226244 7.65 7.00 6.95 6.90 28.50
Kourdaaer, Elizabeth 527 TWC 191320 6.85 7.35 7.00 7.05 28.25
Huner, Nilay 520 ISA 224255 6.90 7.05 7.05 7.00 28.00
Eide, Kiana 526 TWC 184666 7.00 6.10 6.90 7.45 27.45
Orzechowski, Abby 525 PNS 194192 6.35 6.40 6.80 6.85 26.40
Daly, Claire 514 MONA 215368 6.50 6.60 6.30 6.75 26.15
Shi, Janet 523 RFX 245774 6.40 6.45 6.30 6.65 25.80
Shtarkman, Ann 519 CAR 232943 6.15 6.30 6.35 6.55 25.35
Devin, Macauley 513 EVR 222182 5.60 6.30 6.70 6.40 25.00
Humphrey, Abby 517 WES 219837 5.20 6.10 6.10 6.30 23.70
Wilson, Alaina 515 WES 169012 5.95 5.80 5.30 6.60 23.65
Mazziotti, Julianna 512 ORG 182298 5.70 5.75 5.95 5.70 23.10
Williams, Angela 521 EMP 265310 5.30 5.60 5.90 5.55 22.35
Levin, Diane 511 DYNA 268100 6.00 4.65 5.55 5.30 21.50
Graziano, Samantha 522 ILL 160646 5.15 5.00 5.30 5.20 20.65
Level 5 Child C Floor Rope Hoop Ball Clubs Ribbon Total
KinKela, Josie 542 ELEG 218594 7.30 7.05 7.50 6.70 28.55
Feeley, Jenna 531 RFX 200681 6.95 7.05 7.20 6.55 27.75
Barco, Alzek 543 CYC 216790 7.50 6.00 7.10 7.00 27.60
Karnaukh, Valeriya 533 LIS 221878 6.90 6.80 6.50 7.30 27.50
Sudakova, Katerina 530 SOC 222820 7.00 6.15 7.15 6.90 27.20
Ameti, Sofia 539 RFX 200679 5.75 6.45 7.00 6.95 26.15
Chelemedos, Bailey 535 NIN 165633 6.50 6.65 6.35 6.60 26.10
Hamblen, Madeline 532 LIS 221874 6.30 6.55 6.00 6.95 25.80
Khromchenko, Keren 537 ISA 157648 6.35 6.35 6.15 6.65 25.50
Gonikman, Anna 536 NWR 224594 6.70 5.95 5.85 6.20 24.70
Roffelsen, Tabitha 540 WES 6.00 5.85 5.50 6.90 24.25
Oken, Gabriella 534 ISA 254600 5.80 6.30 6.10 5.75 23.95
Dupliy, Elizabeth 541 ISA 157645 6.05 6.10 5.05 5.50 22.70
Zarubina, Valeria 538 RFX 217974 5.10 5.70 5.75 5.70 22.25
Level 5 Child D Floor Rope Hoop Ball Clubs Ribbon Total
Anthony, Alyssa 552 TAM 224832 8.00 7.15 6.65 7.40 29.20
Zhang, Angela 559 PNS 184089 8.05 7.25 7.05 6.75 29.10
Garner, Katie 556 EXC 226684 7.25 7.05 7.35 7.10 28.75
DeForest, Natalie 555 STR 216310 8.35 6.50 7.40 6.40 28.65
Goykhman, Yulia 558 PHR 233068 7.05 6.30 7.30 7.35 28.00
Elfond, Amy 553 ISA 263525 7.70 6.35 6.55 7.00 27.60
Pate, Hannah 564 LIS 182316 7.15 6.70 6.85 6.70 27.40
Topilova, Alexandra 562 ISA 225023 6.70 7.10 6.80 6.40 27.00
Zaytsev, Julia 565 CAR 160105 6.60 6.45 6.30 7.15 26.50
Brodiski, Jesika 554 EVR 222184 6.35 6.50 6.60 6.90 26.35
McCarthy, Alexis 557 EMP 265313 6.55 5.90 6.35 6.25 25.05
Rueckert, Katherine 561 WES 253197 6.50 6.00 6.05 6.40 24.95
Grubaya, Diana 560 ISA 192949 7.10 5.50 5.85 5.00 23.45
Tamez, Alexandria 551 ELR 149086 6.65 5.85 6.25 4.70 23.45
Level 5 Junior Floor Rope Hoop Ball Clubs Ribbon Total
Paul, Tiffany 577 TAM 233164 7.65 7.00 6.85 7.25 28.75
Miao, Amy 574 INT 220518 7.55 6.70 7.05 6.50 27.80
Carter, Kyla 578 MONA 209156 6.80 7.10 6.20 6.85 26.95
Way, Sarah 575 INT 174118 6.75 6.35 6.80 6.25 26.15
Anderson, Hannah 579 ELR 112002 6.30 6.65 5.75 6.70 25.40
Plotinskaya, Revecka 582 ISA 157651 6.95 6.00 5.80 6.35 25.10
Jean-Philippe, McKenzie 573 RFX 217014 6.05 6.70 6.85 5.00 24.60
Potruch, Leslie 576 CAR 174842 6.60 5.45 6.40 5.95 24.40
Panakis, Katie 572 FIVE 112727 6.00 6.10 6.05 6.20 24.35
Pelekh, Natalie 580 ELR 220958 5.80 6.00 6.50 5.95 24.25
Frack, Johanna 571 EXC 250754 6.50 6.00 5.60 6.00 24.10
Belfer, Esther 581 HOH 165203 5.90 5.70 5.70 5.20 22.50
Goncharuk, Karina 583 DYNA 263972 0.00
Level 6 Child Floor Rope Hoop Ball Clubs Ribbon Total
Chirieac, Andrea 605 NESA 195252 6.25 7.30 6.50 6.80 26.85
Oleinik, Nadia 603 NESA 193814 6.60 6.95 6.60 6.60 26.75
Gurgova, Julietta 604 ISA 123085 7.15 5.65 6.90 7.00 26.70
Wang, Julia 613 NESA 221079 6.95 6.65 6.05 6.90 26.55
Aepli, Olivia 615 INT 177796 6.85 6.85 6.35 5.65 25.70
Whitaker, Audrey 611 INT 174426 7.55 5.70 6.35 6.05 25.65
Sosman, Rebecca 609 LIS 182312 7.30 6.35 5.95 5.35 24.95
Buckley, Jacqueline 601 MONA 148720 6.50 4.55 5.90 5.90 22.85
Woody, Zoey 606 MID 155145 6.30 5.25 5.00 5.55 22.10
Smith, Christiana 612 NESA 221078 6.10 5.60 4.70 5.10 21.50
Alexander, Rachel 614 EMP 265308 5.75 5.00 5.40 4.50 20.65
Level 6 Junior Floor Rope Hoop Ball Clubs Ribbon Total
Christ, Cailey 607 RTEC 173364 7.65 7.25 6.05 6.75 27.70
Christ, Jordyn 602 RTEC 090843 6.85 7.20 6.30 6.80 27.15
LaCroix, Ashlyn 608 FIVE 112739 5.85 5.70 5.50 5.45 22.50
Level 6 Senior Floor Rope Hoop Ball Clubs Ribbon Total
Rubin, Kailee 610 FIVE 112740 6.35 5.90 5.20 6.25 23.70
Level 7 Child Floor Rope Hoop Ball Clubs Ribbon Total
Kravets, Karen 702 NESA 135975 7.800 10.250 10.500 8.250 36.800
Graziano, Amanda 701 ILL 160645 5.250 8.550 8.650 7.850 30.300
Level 7 Junior Floor Rope Hoop Ball Clubs Ribbon Total
Davidson, Marion 703 RTEC 086595 7.150 10.100 9.800 9.200 36.250