2007 Festival of Hearts Level 6
Number Name Gym Level Division Floor   Hoop   Ball   Clubs   AA  
603 Tatiyana Winge Evergreen Rhythmics 6 Child B 7.800 1 5.950 1 6.700 1 5.700 1 26.150 1
614 Jacqueline Buckley Monarchs 6 Child B 7.350 2 4.950 3 5.600 3 5.450 2 23.350 2
609 Melanie Davidyan Evergreen Rhythmics 6 Child B 6.200 3 4.500 4 6.200 2 4.400 3 21.300 3
604 Sophie Wangen Garden Home Rhythmics 6 Child B 5.050 4 5.050 2 3.650 4 4.350 4 18.100 4
610 Dina Zaslavsky OGA 6 Child B 4.750 5 3.550 5 3.500 5 2.150 5 13.950 5
                             
Number Name Gym Level Division Floor   Hoop   Ball   Clubs   AA  
606 Savannah Dixon Evergreen Rhythmics 6 Junior 6.450 2 4.950 2 6.200 1 5.350 2 22.950 1
611 Kristina Sokourenko Evergreen Rhythmics 6 Junior 6.550 1 5.050 1 4.550 4 5.450 1 21.600 2
602 Danielle Yoshinaga WDGA 6 Junior 5.150 4 4.150 3 5.300 2 4.450 3 19.050 3
608 Lisa Smith WDGA 6 Junior 5.250 3 4.000 4 4.750 3 3.750 4 17.750 4
601 Chie Tanaka Garden Home Rhythmics 6 Junior 2.950 5 2.000 5 4.050 5 2.150 5 11.150 5
                             
Number Name Gym Level Division Floor   Hoop   Ball   Clubs   AA  
607 Jenny Porter La Luna RGA 6 Senior 7.100 1 6.150 1 5.550 1 5.600 1 24.400 1
613 AnnieRose Kafer Radience Rhythmics 6 Senior 4.650 2 4.850 2 3.400 2 4.850 2 17.750 2