2007 Ready or Not
Level 4 Child A
Name (Last, First) Club RFX Rope Hoop Total Rank
Caryl, Victoria EGR 6.350 7.150 6.800 20.300 1
Tverskoy, Katerina EGR 6.050 7.250 6.300 19.600 2
Winge, Katya EGR 5.550 6.650 6.500 18.700 3
Cheuk, Ashley LAL 5.550 6.200 6.550 18.300 4
Davidyan, Diana EGR 5.300 5.550 6.550 17.400 5
Morris, Piper LAL 5.650 5.350 6.050 17.050 6
Nicholson, Eleanor-Paige OGA 5.000 6.200 5.600 16.800 7
Rose, Ekaterina EGR 5.150 5.800 5.300 16.250 8
Leshinsky, Vera LAL 4.950 5.650 5.500 16.100 9
Haatlein-Allen, Morgan RED 4.750 5.200 5.100 15.050 10
Caplan, Sierra OGA 4.700 4.450 5.450 14.600 11
Khue, Nancy EGR 4.750 4.750 4.450 13.950 12
Harper, Cameren OGA 3.900 4.500 5.050 13.450 13
Morales, Alexa OGA 3.900 4.050 5.400 13.350 14
Vanko, McKenna OGA 4.250 4.250 4.350 12.850 15
Chu, Ashley OGA 3.850 3.800 5.050 12.700 16
Vasyura, Anna LAL 3.100 4.450 4.850 12.400 17
Waggoner, Lola OGA 3.450 3.750 4.500 11.700 18
Fedorov, Viktoriya LAL 3.150 4.200 4.100 11.450 19
Vanko, Sydney OGA 3.000 4.350 3.950 11.300 20
Level 4 Child B
Name (Last, First) Club RFX Rope Hoop Total Rank
Vanko, Mackenzie OGA 6.450 6.550 6.450 19.450 1
Sidorovich, Anastasia LAL 4.950 6.700 6.900 18.550 2
Conzelmann, Mary Elise RED 5.450 6.300 5.650 17.400 3
Andreiu, Alex LAL 3.850 5.950 6.650 16.450 4
Hjerpe, Julia RED 4.800 5.950 5.050 15.800 5
Khue, Jennifer EGR 3.500 5.100 4.500 13.100 6
Level 4 Junior
Name (Last, First) Club RFX Rope Hoop Total Rank
Roussos, Stella LAL 4.500 6.350 5.700 16.550 1