2007 Ready or Not
Level 6 Child A
   
Name (Last, First) Club RFX Hoop Ball Ribbon Total Rank
Yu, Jacquie WSR 6.700 4.100 6.000 4.500 21.300 1
Level 6 Child B
Name (Last, First) Club RFX Hoop Ball Ribbon Total Rank
Kinkela, Josephine KOR 7.300 6.500 7.000 5.300 26.100 1
Brodiski, Jesika EGR 6.450 6.450 6.500 6.600 26.000 2
Roffelsen, Tabitha WSR 6.600 5.150 5.250 6.250 23.250 3
Davidyan, Melanie EGR 6.150 5.400 5.950 5.150 22.650 4
Rueckert, Katherine WSR 5.600 5.700 5.450 4.650 21.400 5
Mazziotti, Julianna OGA 5.750 5.300 4.500 5.600 21.150 6
Yu, Joycie WSR 6.450 5.100 4.350 5.200 21.100 7
Yu, Sierra WSR 6.100 4.000 5.050 5.450 20.600 8
Hollander, Delenn WSR 5.100 3.750 4.700 3.500 17.050 9
O'Brien, Gwen GH 4.750 3.700 3.800 3.700 15.950 10
Level 6 Junior
Name (Last, First) Club RFX Hoop Ball Ribbon Total Rank
Bent, Ingrid EGR 6.050 5.100 4.800 4.850 20.800 1
Forslund, Marybeth OGA 5.650 4.750 4.500 5.400 20.300 2
Gratcheva, Daria WSR 4.450 3.850 4.500 4.350 17.150 3
Considine, Lili GH 4.150 3.800 4.850 4.350 17.150 3
Lyman, Laura WSR 5.000 4.200 9.200
Garza, Alyssa RSR 4.350 4.150 8.500