Number Name Gym State Level Division Floor   Rope   Hoop   Ball   AA  
521 Kaelin Immel WDGA OR 5 Child A 6.650 1 5.750 1 5.950 1 6.200 1 24.550 1
                               
Number Name Gym State Level Division Floor   Rope   Hoop   Ball   AA  
519 Tabitha Roffelsen WDGA OR 5 Child B 7.850 1 6.600 1 6.900 1 6.000 3 27.350 1
501 Alaina Wilson WDGA OR 5 Child B 7.050 3 6.500 2 6.550 5 6.350 1 26.450 2
517 Julianna Mazziotti OGA OR 5 Child B 7.500 2 5.600 3 6.600 4 5.900 4 25.600 3
502 DeLenn Hollander WDGA OR 5 Child B 6.500 4 5.150 6 6.900 1 5.650 5 24.200 4
506 Katherine Rueckert WDGA OR 5 Child B 5.250 7 5.450 4 6.800 3 6.050 2 23.550 5
524 Abby Humphrey WDGA OR 5 Child B 6.150 6 5.400 5 6.100 6 5.150 6 22.800 6
520 Gwen O'Brien Garden Home Rhythmics OR 5 Child B 6.350 5 4.150 7 5.300 7 4.100 7 19.900 7
522 Janie Anderson WDGA OR 5 Child B 4.650 8 4.000 8 4.450 8 4.000 8 17.100 8
                               
Number Name Gym State Level Division Floor   Rope   Hoop   Ball   AA  
518 Lili Considine Garden Home Rhythmics OR 5 Junior 6.950 2 5.650 2 5.700 1 5.500 3 23.800 1
509 Marybeth Forslund Garden Home Rhythmics OR 5 Junior 7.450 1 5.800 1 5.650 2 4.400 4 23.300 2
510 Daria Gratcheva WDGA OR 5 Junior 5.000 3 5.150 4 4.950 3 6.100 1 21.200 3
523 Laura Lyman WDGA OR 5 Junior 4.850 4 5.500 3 4.850 4 5.550 2 20.750 4
Number Name Gym State Level Division Floor   Rope   Hoop   Ball   AA  
511 Milena Kolesnikova Evergreen Rhythmics WA 5 Child A 8.200 1 6.200 1 7.800 1 6.400 1 28.600 1
                               
Number Name Gym State Level Division Floor   Rope   Hoop   Ball   AA  
505 Josie Kinkela Elegance WA 5 Child B 8.700 1 7.200 1 8.000 1 6.900 2 30.800 1
508 Jessika Brodiski Evergreen Rhythmics WA 5 Child B 7.250 3 6.550 3 7.450 2 7.150 1 28.400 2
503 Macauley Devin Evergreen Rhythmics WA 5 Child B 7.200 4 6.750 2 6.950 3 6.450 3 27.350 3
515 Ema Muradyan Evergreen Rhythmics WA 5 Child B 7.400 2 6.000 4 6.750 4 6.150 4 26.300 4
507 Annelise Blanchard Rhythmic Reflection WA 5 Child B 6.600 5 5.500 5 6.300 5 4.450 6 22.850 5
514 Lily Hansen La Luna RGA WA 5 Child B 6.250 6 4.250 6 5.850 6 5.050 5 21.400 6
                               
Number Name Gym State Level Division Floor   Rope   Hoop   Ball   AA  
512 Anna Ivasenko Evergreen Rhythmics WA 5 Junior 6.550 1 5.950 1 6.250 2 6.900 1 25.650 1
504 Alyssa Garza Rising Stars Rhythmics WA 5 Junior 5.400 3 4.950 2 6.300 1 4.350 3 21.000 2
516 Ingrid Bent La Luna RGA WA 5 Junior 5.650 2 4.750 3 5.150 3 4.250 4 19.800 3
513 Maddy Austin La Luna RGA WA 5 Junior 4.550 4 4.500 4 4.500 4 5.050 2 18.600 4
Number Name Gym State Level Division Floor   Rope   Hoop   Ball   AA  
525 Marissa Clevenger Rising Stars Rhythmics WA 5 Senior 5.650 1 4.100 1 5.650 1 4.100 1 19.500 1