Number Name Gym State Level Division Floor   Rope   Hoop   Clubs   AA  
702 Ann Yang WDGA OR 7 Junior 6.050 4 9.775 1 9.875 2 10.400 1 36.100 1
713 Huxley Nauheim WDGA OR 7 Junior 6.400 3 8.700 4 10.200 1 10.125 2 35.425 2
709 Shelley Clark WDGA OR 7 Junior 7.050 1 9.300 3 8.525 3 10.075 3 34.950 3
710 Riley Gordon OGA OR 7 Junior 6.450 2 9.425 2 8.375 4 9.325 4 33.575 4
Number Name Gym State Level Division Floor   Rope   Hoop   Clubs   AA  
705 Naomi Moore Evergreen Rhythmics WA 7 Child B 6.700 2 9.925 1 9.775 1 9.600 1 36.000 1
708 Jacqueline Martin Evergreen Rhythmics WA 7 Child B 6.900 1 9.800 2 9.650 2 8.925 2 35.275 2
Number Name Gym State Level Division Floor   Rope   Hoop   Clubs   AA  
707 Mattea Cavagnaro Evergreen Rhythmics WA 7 Junior 8.600 1 11.500 1 10.800 2 9.850 4 40.750 1
704 Carmen Tsui Elegance WA 7 Junior 7.700 2 10.600 3 10.475 3 10.900 1 39.675 2
701 Lily Moodey Elegance WA 7 Junior 7.000 4 10.675 2 10.975 1 10.475 3 39.125 3
706 Kristen Hoffman Elegance WA 7 Junior 7.300 3 10.575 4 9.750 5 10.500 2 38.125 4
703 Delaney Ralph Evergreen Rhythmics WA 7 Junior 5.900 5 10.300 5 10.425 4 9.175 5 35.800 5
711 Breanna Williams Rising Stars Rhythmics WA 7 Junior 3.950 6 7.250 6 7.225 6 5.700 6 24.125 6
Number Name Gym State Level Division Floor   Rope   Hoop   Clubs   AA  
712 Lisa Pesin Evergreen Rhythmics WA 7 Senior 5.350 1 8.725 1 8.350 1 7.725 1 30.150 1