LEVEL 8
Number Name Gym Division Floor   Rope   Hoop   Ball   Clubs   AA  
820 Naomi Moore EVGR Child B 9.600 2 10.100 1 0.000 0 11.025 1 8.775 2 39.500 1
807 Zoe Gwizdak CYC Child B 9.700 1 9.400 2 0.000 0 9.325 2 10.400 1 38.825 2
                               
Number Name Gym Division Floor   Rope   Hoop   Ball   Clubs   AA  
825 Marian Barer MRGC Junior 10.450 2 12.350 2     12.650 1 11.175 1 46.625 1
826 Mattea Cavagnaro EVGR Junior 9.225 7 11.525 3     9.200 9 10.400 3 40.350 2
808 Saydee Dickinson NRG Junior 9.775 4 10.600 5     9.200 10 10.500 2 40.075 3
816 Louisa Haddad MRGC Junior 9.950 3 9.100 14     10.650 4 10.025 4 39.725 4
817 Delaney Ralph EVGR Junior 7.600 17 9.525 11     10.525 5 9.350 7 37.000 5
821 Tegan Lindsay MRGC Junior 7.625 16 9.975 8     9.725 7 8.625 9 35.950 6
819 Rita Makrusina RAM Junior 8.275 13 9.950 9     9.125 12 8.125 11 35.475 7
814 Shelley Clark WDGA Junior 8.975 8 8.775 17     8.325 14 9.000 8 35.075 8
810 Haley Schrader NRG Junior 8.000 14 9.050 15     8.225 15 9.550 6 34.825 9
809 Taryn Fontana CER Junior 7.250 22 10.150 7     7.200 18 9.650 5 34.250 10
822 Huxley Nauheim WDGA Junior 7.275 21 9.325 12     9.900 6 7.675 13 34.175 11
818 Uliya Kravchenko WDGA Junior 8.875 10 8.350 18     9.500 8 6.875 16 33.600 12
802 Katia Demina CYC Junior 8.425 12 7.600 21     6.775 20 8.475 10 31.275 13
824 Ann Yang WDGA Junior 7.350 20 8.150 19     8.075 16 7.050 15 30.625 14
823 Riley Gordon OGA Junior 7.850 15 8.975 16     6.025 22 7.350 14 30.200 15
813 Ivone Galvan CYC Junior 7.500 18 6.500 22     7.850 17 8.025 12 29.875 16
801 Olivia Hunter CER Junior 8.650 11 7.800 20 9.875 5 9.050 13        
803 Karen Hong AUR Junior 8.900 9 9.575 10 11.250 2 9.175 11        
804 Christy Cheng CER Junior 12.275 1 12.450 1 13.300 1 12.025 2        
805 Katya Lissoviai AUR Junior 7.425 19 10.200 6     6.750 21        
806 Kiah Dick CER Junior 9.750 5 9.275 13 10.025 4 6.975 19        
811 Tuedon Ariri CER Junior 9.425 6 11.225 4 10.475 3 10.825 3        
Number Name Gym Division Floor   Rope   Hoop   Ball   Clubs   AA  
815 Azaria Henry XRX Senior 8.450 1 10.825 1     10.750 1 9.875 1 39.900 1