LEVEL 9-10-E
L9 JR
Number Name Gym Rope   Hoop   Ball   Ribbon   AA  
902 Jaelle Cohen MRGC 11.300 1 11.425 5 11.550 2 10.350 4 44.625 1
901 Alexis Moore EVGR 9.675 6 11.150 6 11.575 1 11.700 1 44.100 2
908 Caitlin Chambers EVGR 10.225 3 10.850 8 9.425 7 11.375 2 41.875 3
903 Chenelle Peloso CER 10.150 4 11.075 7 9.725 5 10.625 3 41.575 4
904 Rebecca Traney AUR 10.250 2 11.550 3 9.975 3 9.575 8 41.350 5
909 Enid Sung MRGC 9.325 7 12.000 2 9.850 4 9.800 7 40.975 6
907 Georgia Petrova AUR 9.200 9 12.200 1 8.375 12 10.275 6 40.050 7
905 Katerina Furlong EVGR 9.250 8 10.475 9 9.300 8 10.350 5 39.375 8
910 Yael Chastney AUR 9.725 5 11.500 4 8.525 11 9.575 9 39.325 9
912 Claudia Pillay MRGC 8.375 11 10.200 11 9.075 9 9.075 10 36.725 10
913 Natasha Wong AUR 8.450 10 9.375 12 9.450 6 7.475 11 34.750 11
906 Ana Livshyts CYC 7.075 13 8.000 13 7.325 13 5.000 12 27.400 12
915 Chanel Lacasse CER 7.925 12 10.400 10 8.700 10        
                         
L9 SR                        
Number Name Gym Rope   Hoop   Clubs   Ribbon   AA  
102 Manon Chaney WDGA 10.825 2 10.725 1 10.900 1 11.450 1 43.900 1
101 Claire Skach OGA 10.875 1 10.300 2 9.675 2 8.550 3 39.400 2
105 Kate Western MRGC 9.175 3 9.675 3 9.650 3 9.125 2 37.625 3
107 Katherine Davis RAM 8.500 5 9.000 5 9.075 4 6.125 5 32.700 4
109 Jayme Vincent OGA 7.700 6 7.900 6 7.100 5 7.050 4 29.750 5
103 Briana Lee CER 9.100 4 9.250 4            
                               
L10 JR                              
Number Name Gym Rope   Hoop   Ball   Ribbon   AA  
917 Nerissa Mo CER 14.950 1 13.750 1 15.450 1 13.125 1 57.275 1
911 Tiffany Chu CER 11.750 2 11.850 2 10.825 2 9.525 3 43.950 2
916 Amanda Heinemann RAM 10.025 3 10.800 4 8.600 4 9.725 2 39.150 3
914 Kelly MacDonald XRX 8.950 4 11.350 3 8.975 3 7.750 4 37.025 4
                     
L10SR
Number Name Gym Rope   Hoop   Clubs   Ribbon   AA  
110 Demetra Mantcheva AUR 14.625 1 13.350 2 13.000 2 14.775 1 55.750 1
108 Jessica Ho CER 14.325 2 13.300 3 14.400 1 11.850 3 53.875 2
104 Clara Bernier AUR 13.050 3 11.500 4 12.950 3 12.525 2 50.025 3
106 Lauren Adolf AUR 10.600 4 13.400 1 11.450 4 11.075 4 46.525 4