Scores 2004 Ready or Not
Number Gymnasts Gym Division Citizen Floor Rope Hoop Clubs All-Around Place
Level 6 Novice
602 Moore, Naomi Evergreen Rhythmics Novice Yes 6.800 6.100 6.000 6.300 25.200 1
601 Martin, Jacqueline Evergreen Rhythmics Novice Yes 6.100 4.200 6.200 5.200 21.700 2
603 Zaslavsky, Dina Oregon Gymnastics Academy Novice Yes 5.200 4.000 4.600 4.000 17.800 3
Level 6 Child A
605 Gasparovic, Leah Oregon Gymnastics Academy Child A No 7.300 6.100 7.000 6.600 27.000 1
609 Ralph, Delaney Evergreen Rhythmics Child A Yes 7.200 6.800 6.700 6.000 26.700 2
611 Yoshinaga, Danielle Westside Academy Child A Yes 6.900 5.400 6.000 6.500 24.800 3
604 Cavagnaro, Mattea Seattle Gymnastics Academy Child A Yes 7.000 5.500 6.200 5.900 24.600 4
607 Pelling, Nicole Westside Academy Child A Yes 6.300 5.100 4.200 5.200 20.800 5
608 Pogostkin, Michelle Evergreen Rhythmics Child A Yes 4.000 5.300 4.300 5.500 19.100 6
606 Nauheim, Huxley Westside Academy Child A Yes 6.000 0.000 5.000 0.000 11.000
610 Williams, Breanna Rising Stars Rhythmics Child A Yes 5.500 5.200 0.000 0.000 10.700
Level 6 Child B
613 Gordon, Riley Oregon Gymnastics Academy Child B Yes 5.600 7.000 7.100 6.300 26.000 1
614 Grigorian, Karina Oregon Gymnastics Academy Child B No 4.600 5.400 6.900 5.400 22.300 2
615 Jolley, Hannah Garden Home Rhythmics Child B Yes 4.600 4.000 5.400 0.000 14.000
612 Golub, Kaylah Rising Stars Rhythmics Child B Yes 5.200 4.000 0.000 0.000 9.200
620 Clark, Shelley C. Westside Academy Child B Yes 5.600 0.000 0.000 0.000 5.600
616 Lightfoot, Laney Oregon Gymnastics Academy Child B Yes 0.000 0.000 0.000 0.000 0.000
Level 6 Junior
617 Frank, Kaitlynn Rising Stars Rhythmics Junior Yes 6.700 7.000 5.800 0.000 19.500
619 Stewart, Laura Garden Home Rhythmics Junior Yes 5.300 5.900 4.300 0.000 15.500
618 Kafir, AnnieRose Cascade Rhythmic Elite Junior Yes 5.800 4.800 0.000 0.000 10.600