2005 Split Leap Invitational
Gymnast Gym Floor Rope Hoop Clubs A-A Place
Level 5 Novice
Huynh, Diamond Prima Rhythmics 8.00 6.45 7.15 5.95 27.55 1
McGrew, Jacqueline Garden Home Rhythmics 7.35 7.60 6.65 5.40 27.00 2
Wangen, Sophie Garden Home Rhythmics 7.05 6.00 7.05 6.50 26.60 3
Wilson, Alaina Westside Academy 6.05 5.80 4.00 4.00 19.85 4
Popp, McKenzie Prima Rhythmics 4.55 4.45 4.00 4.00 17.00 5
Level 5 Child A
Tanaka, Chie Garden Home Rhythmics 6.85 6.35 6.15 6.80 26.15 1
Sproul, Kiyna Prima Rhythmics 6.55 5.70 4.90 5.90 23.05 2
Carter, Liana Garden Home Rhythmics 5.50 4.95 4.90 4.15 19.50 3
Graham, Megan Prima Rhythmics 5.45 4.15 5.15 4.00 18.75 4
Level 6 Child A
Yoshinaga, Danielle Westside Academy 8.00 6.30 6.10 7.30 27.70 1
Yang, Ann Westside Academy 6.40 6.90 7.10 6.00 26.40 2
Pelling, Nicole Westside Academy 7.30 5.70 6.50 5.80 25.30 3
Nauheim, Huxley Westside Academy 7.40 5.50 6.60 4.20 23.70 4
Level 6 Child B
Clark, Shelley Westside Academy 7.90 8.00 8.30 7.60 31.80 1
Jolley, Hannah Garden Home Rhythmics 4.70 5.00 6.60 4.00 20.30 2
Graham, Kaila Prima Rhythmics 4.00 4.00 0.00 0.00 0.00
Bellows, Elizabeth Prima Rhythmics 4.50 4.00 0.00 0.00 0.00
Level 6 Junior
Stewart, Laura Garden Home Rhythmics 4.80 4.30 5.00 4.30 18.40 1
Level 5 Split Leap Award Prima Rhythmics
Level 6 Split Leap Award Westside Academy