Level 5 Results
Number Name Gym Division Floor Rope Hoop Ball AA  
519 Kaelin Immel Westside Child A 6.000 3.850 5.250 5.250 20.350 1
501 Melanie Davidyan Evergreen Rhythmics Child A 5.100 5.500 4.900 4.400 19.900 2
503 Alaina Wilson Westside Child A 4.700 4.700 5.000 3.400 17.800 3
                   
Number Name Gym Division Floor Rope Hoop Ball AA  
510 Anastasia Erofeeva Evergreen Rhythmics Child B 8.300 7.600 6.550 6.850 29.300 1
517 Tatiyana Winge Evergreen Rhythmics Child B 7.800 7.300 6.350 5.750 27.200 2
520 Michelle Huang Westside Child B 7.100 6.950 5.350 5.750 25.150 3
521 Mandy Huang Red River Valley Rhythmics Child B 6.500 5.950 5.550 5.700 23.700 4
509 Delenn Hollander Westside Child B 5.700 5.300 4.500 4.050 19.550 5
507 Lisa Smith Westside Child B 4.500 5.150 4.450 4.800 18.900 6
516 Janie Anderson Westside Child B 3.800 4.150 3.650 3.700 15.300 7
                   
Number Name Gym Division Floor Rope Hoop Ball AA  
502 Kirsten McGee Cascade Rhythmic Elite Junior 7.200 7.650 6.450 6.200 27.500 1
504 Savannah Dixon Seattle Gymnastics Academy Junior 7.400 6.800 6.000 5.600 25.800 2
508 AnnieRose Kafer Cascade Rhythmic Elite Junior 7.300 6.450 5.900 5.300 24.950 3
506 Evelyn Dardon Evergreen Rhythmics Junior 6.300 7.850 6.000 4.650 24.800 4
505 Mia Pietruszewski Red River Valley Rhythmics Junior 6.800 6.700 5.650 4.700 23.850 5
514 Kristina Sokourenko Seattle Gymnastics Academy Junior 5.800 4.950 5.550 4.350 20.650 6
513 Aran Lenart Westside Junior 4.950 5.750 4.900 4.650 20.250 7
518 Kaila Graham Prima Rhythmic Junior 6.700 4.700 4.650 3.550 19.600 8
515 Laura Lyman Westside Junior 4.000 4.250 4.100 3.400 15.750 9
512 Marissa Clevenger Rising Stars Rhythmics Junior 4.000 2.800 4.850 3.350 15.000 10
Level 5 Championships Team
Anastasia Erofeeva
Kirsten McGee
Tatiyana Winge
Michelle Huang
AnnieRose Kafer
Evelyn Dardon
Mia Pietruszewski
Mandy Huang
Kristina Sokourenko
Kaelin Immel