Level 6 Results
Number Name Gym Division Floor Hoop Ball Ribbon AA  
611 Ann Yang Westside Child B 7.500 6.800 7.150 7.150 28.600 1
615 Huxley Anne Nauheim Westside Child B 7.300 7.550 6.150 6.350 27.350 2
609 Delaney Ralph Evergreen Rhythmics Child B 6.500 6.750 6.350 6.350 25.950 3
605 Naomi Moore Evergreen Rhythmics Child B 6.950 6.000 5.600 5.000 23.550 4
614 Jacqueline Martin Evergreen Rhythmics Child B 5.450 6.150 5.300 5.100 22.000 5
602 Nicole-Ashley Pelling Westside Child B 6.600 4.150 5.350 5.300 21.400 6
603 Danielle Yoshinaga Westside Child B 4.850 5.750 4.500 5.500 20.600 7
601 Michelle Pogostkin Evergreen Rhythmics Child B 5.600 5.150 4.400 5.450 20.600 7
612 Jaime McDonald Rising Stars Rhythmics Child B 4.600 4.700 3.900 4.800 18.000 9
607 Grayson Baden Rising Stars Rhythmics Child B 4.300 5.150 4.100 4.000 17.550 10
608 Dina Zaslavsky OGA Child B 3.750 4.800 3.800 4.000 16.350 11
                   
Number Name Gym Division Floor Hoop Ball Ribbon AA  
610 Mattea Cavagnaro Seattle Gymnastics Academy Junior 6.950 7.050 6.700 6.500 27.200 1
604 Riley Gordon OGA Junior 6.650 6.650 5.400 6.300 25.000 2
613 Lisa Pesin Evergreen Rhythmics Junior 6.500 6.000 5.200 5.300 23.000 3
606 Brenda Walsh Red River Valley Rhythmics Junior 6.250 5.250 5.450 5.550 22.500 4
Level 6 JO Team
Ann Yang
Huxley Anne Nauheim
Mattea Cavagnaro
Delaney Ralph
Riley Gordon
Naomi Moore
Alternates
Lisa Pesin
Brenda Walsh