OREGON
Level 4
Name Gym Division Floor Rope Ball AA  
Julianna Mazziotti OGA Child A 6.550 5.800 5.600 17.950 1
Isabelle Richard Prima Rhythmic Child A 5.850 5.050 6.150 17.050 2
Madison Heniff Westside Child A 4.350 3.950 5.150 13.450 3
Jesica Toda Westside Child A 4.000 3.950 4.600 12.550 4
Liana Li Westside Child A 4.100 3.800 3.750 11.650 5
Brooke Rayfield Westside Child B 6.100 5.250 6.650 18.000 1
Marybeth Forslund Garden Home Rhythmics Child B 5.450 5.000 5.500 15.950 2
Gwen O'Brien Garden Home Rhythmics Child B 5.700 4.650 4.500 14.850 3
Abby Coffman Garden Home Rhythmics Child B 4.150 4.650 4.550 13.350 4
Megan Graham Prima Rhythmic Junior 4.250 4.300 4.750 13.300 1
Level 5
Name Gym Division Floor Rope Hoop Ball AA  
Kaelin Immel Westside Child A 5.950 4.050 5.700 4.100 19.800 1
Abby Humphrey Westside Child A 5.200 3.450 5.100 4.100 17.850 2
Valerie Eshelman Westside Child A 3.850 4.100 4.750 4.250 16.950 3
Cher Feng Westside Child A 3.900 3.300 4.350 3.200 14.750 4
Michelle Huang Westside Child B 5.100 4.150 7.050 5.550 21.850 1
Lisa Smith Westside Child B 4.800 4.350 5.850 5.150 20.150 2
Delenn Hollander Westside Child B 5.200 3.950 6.100 3.950 19.200 3
Chie Tanaka Garden Home Rhythmics Child B 4.750 3.900 4.400 5.050 18.100 4
Julia Brown Westside Child B 4.000 3.450 5.500 3.750 16.700 5
Janie Anderson Westside Child B 3.950 3.400 4.650 3.550 15.550 6
Aran Lenart Westside Junior 5.600 4.600 6.300 5.200 21.700 1
Kaila Graham Prima Rhythmic Junior 5.500 4.800 3.650 5.200 19.150 2
Hannah Jolley Garden Home Rhythmics Junior 5.700 4.350 5.400 3.650 19.100 3
Laura Lyman Westside Junior 4.300 4.050 4.850 4.250 17.450 4
Level 6
Name Gym Division Floor Hoop Ball Ribbon AA  
Ann Yang Westside Child B 5.750 6.650 6.350 6.050 24.800 1
Huxley Nauheim Westside Child B 5.250 5.850 5.800 5.150 22.050 2
Nicole-Ashley Pelling Westside Child B 4.950 5.300 6.000 5.650 21.900 3
Danielle Yoshinaga Westside Child B 4.500 5.250 3.500 5.000 18.250 4
Sophie Wangen Garden Home Rhythmics Child B 5.050 5.000 4.400 3.650 18.100 5
Dina Zaslavsky OGA Child B 3.600 3.500 3.400 4.050 14.550 6
Riley Gordon OGA Junior 5.150 5.850 4.900 6.300 22.200 1
Karina Grigorian OGA Junior 4.550 5.750 4.700 4.600 19.600 2
Laura Stewart Garden Home Rhythmics Junior 3.800 3.550 3.750 3.950 15.050 3
Level 7
Name Gym Division Floor   Rope   Hoop   Ribbon   AA  
Uliya Kravchenko Westside Child B 6.450 1 8.350 1 7.825 1 7.500 1 30.125 1
Seta Kavianian Westside Junior 4.600 3 7.425 3 6.800 2 7.750 1 26.575 1
Shelley Clark Westside Junior 5.400 1 7.500 1 6.650 3 5.975 2 25.525 2
Jacqueline Anderson OGA Junior 3.600 4 5.725 4 6.975 1 4.075 3 20.375 3
Helena Frueh OGA Junior 5.100 2 7.450 2            
Masha Mitkova Westside Senior 5.700 1 7.125 1 7.725 1 5.100 1 25.650 1
Level 8
Name Gym Division Floor   Rope   Ball   Clubs   AA  
Claire Skach OGA Junior 5.500 1 8.625 2 8.500 1 9.700 1 32.325 1
Suzanne Redfield Westside Junior 5.250 2 8.675 1 7.225 2 8.525 2 29.675 2
Jayme Vincent OGA Senior 4.250 1 7.875 1 6.675 1 7.550 1 26.350 1
Level 9
Name Gym Division Rope   Hoop   Clubs   Ribbon   AA  
Manon Chaney Westside Junior 10.375 1 10.500 1 8.400 2 9.125 1 38.400 1
Roselilly Trang Westside Junior 8.150 2 8.875 2 7.550 3 7.025 3 31.600 2
Shannon Redfield Westside Junior 6.325 3 7.700 3 8.600 1 7.475 2 30.100 3
Group
Name Gym Level Division Hoop
Westside Group Westside JO Advanced 3.2