2004 HOLIDAY PIVOT INVITATIONAL
FINAL REVISED RESULTS
GYMNAST GYM RFX ROPE HOOP CLUBS A-A PLACE
LEVEL 5 Novice
McGrew, Jacqueline GHR 6.400 7.200 6.900 5.100 25.600 1
Huynh, Diamond PR 6.900 6.800 5.800 5.500 25.000 2
Wangen, Sophie GHR 6.300 5.200 4.900 6.200 22.600 3
Popp, McKenzie PR 4.400 4.500 4.000 4.500 17.400 4
Wilson, Alaina WES 6.600 4.900 4.000 0.000 15.500
LEVEL 5 Child A
Tanaka, Chie GHR 6.400 6.300 4.900 5.200 22.800 1
Sproul, Kiyna PR 6.200 5.800 5.100 4.100 21.200 2
Carter, Liana GHR 6.700 4.800 4.600 4.000 20.100 3
Graham, Megan PR 6.800 4.000 4.700 4.100 19.600 4
LEVEL 5 Child B
Lyman, Laura WES 4.500 5.900 4.500 0.000 14.900
LEVEL 5 Junior
Krist, Sarah OGA 5.900 6.000 5.600 6.600 24.100 1
LEVEL 6 Novice
Bluhm, Madison WES 4.500 4.000 4.800 4.000 17.300 1
Zaslavsky, Dina OGA 4.200 4.000 4.200 4.000 16.400 2
LEVEL 6 Child A
Gasparovic, Leah OGA 6.000 5.700 6.400 7.300 25.400 1
Nauheim, Huxley WES 6.600 6.000 5.500 6.200 24.300 2
Yoshinaga, Danielle WES 6.300 5.700 5.100 5.800 22.900 3
Pelling, Nicole WES 5.800 5.800 4.000 4.000 19.600 4
Yang, Ann WES 4.900 4.700 4.900 4.900 19.400 5
LEVEL 6 Child B
Gordon, Riley OGA 7.500 6.300 6.400 6.700 26.900 1
Grigorian, Karina OGA 4.900 5.200 5.200 5.500 20.800 2
Clark, Shelley WES 6.000 5.600 4.800 4.000 20.400 3
Jolley, Hannah GHR 4.000 4.200 4.000 4.000 16.200 4
LEVEL 6 Junior
Stewart, Laura GHR 4.800 4.000 4.000 4.000 16.800 1
LEVEL 7 Child A
Kravchenko, Uliya WES 4.650 5.900 4.400 5.050 20.000 1
LEVEL 7 Child B
Keathley, Mary WES 5.950 6.150 6.150 7.850 26.100 1
Bluhm, Mckenzie WES 5.450 6.300 4.500 5.750 22.000 2
Wilson, Alexandra WES 5.000 4.150 4.150 4.850 18.150 3
LEVEL 7 Junior
Cunningham, Julia OGA 5.750 6.200 4.700 5.200 21.850 1
Choban, Ana OGA 4.800 6.200 4.750 5.500 21.250 2
Budrevich, Adassa OGA 4.200 4.000 4.800 4.800 17.800 3
LEVEL 7 Senior
Mitkova, Masha WES 4.950 6.800 4.000 5.800 21.550 1
LEVEL 8 Child A
Komissarov, Ekaterina MGA 9.400 8.900 10.300 9.350 37.950 1
LEVEL 8 Child B
Reiser, Ana WES 8.550 8.050 8.250 7.500 32.350 1
Terrell, Molly WES 7.550 8.650 7.700 8.400 32.300 2
Redfield, Shannon WES 7.700 7.250 7.850 7.950 30.750 3
Redfield, Suzanne WES 6.100 6.250 4.750 5.750 22.850 4
LEVEL 8 Junior
Lohmuller, Jennilee PR 6.850 6.550 6.050 6.000 25.450 1
L5 Pivot Award GHR
L6 Pivot Award OGA
L7 Pivot Award WES
L8 Pivot Award WES