2005 Region II Championships Level 6 Scores
L6 Novice Gymnast Gym Floor Rope Hoop Clubs All-Around Place
 604 Moore, Naomi EVR 6.05 7.10 7.65 7.65 28.45 1
 601 Bluhm, Madison WES 6.95 5.95 6.20 6.90 26.00 2
 603 Martin, Jacqueline EVR 7.50 6.10 6.45 5.20 25.25 3
 602 Zaslavsky, Dina OGA 4.90 5.50 5.50 5.85 21.75 4
L6 Child A Gymnast Gym Floor Rope Hoop Clubs All-Around Place
 621 Jefferson, Aaliyah RRV 7.45 8.25 8.60 7.35 31.65 1
 613 Yang, Ann WES 7.70 6.85 7.65 7.70 29.90 2
 619 Cavagnaro, Mattea SGA 8.70 7.15 6.75 6.65 29.25 3
 617 Ralph, Delaney EVR 6.95 7.20 5.85 7.10 27.10 4
 615* Gasparovic, Leah OGA 7.70 6.05 6.95 7.25 27.95 4
 620 Huang, Mandy RRV 6.25 7.50 6.10 6.45 26.30 5
 612 Pelling, Nicole-Ashley WES 6.65 6.60 6.05 6.60 25.90 6
 611 Nauheim, Huxley WES 6.75 5.35 6.85 6.55 25.50 7
 614 Yoshinaga, Danielle WES 5.95 6.50 6.20 6.80 25.45 8
 622 Wylot, Chloe RRV 6.00 6.45 5.65 5.60 23.70 9
 623 Williams, Breanna RSR 6.55 5.90 4.75 6.10 23.30 10
 616 Pogostkin, Michelle EVR 5.55 5.50 4.80 6.15 22.00 11
 618 Arredondo, Kimberly EVR 5.35 5.30 4.65 5.15 20.45 12
L6 Child B Gymnast Gym Floor Rope Hoop Clubs All-Around Place
 631 Clark, Shelley WES 7.95 7.40 8.55 8.05 31.95 1
 632 Gordon, Riley OGA 7.35 6.85 7.85 7.75 29.80 2
 634 Matveyeva, Alena EVR 5.60 6.25 6.35 5.30 23.50 3
 633* Grigorian, Karina OGA 6.10 5.65 6.95 6.30 25.00 3
 635 Jolley, Hannah GHR 5.75 5.55 5.10 4.90 21.30 4
L6 Junior Gymnast Gym Floor Rope Hoop Clubs All-Around Place
 642 Pesin, Lisa EVR 6.85 6.90 7.55 6.00 27.30 1
 645 Frank, Kaitlynn RSR 6.50 6.50 7.45 6.55 27.00 2
 643 Pietruszewski, Mia RRV 6.10 7.10 6.40 6.05 25.65 3
 641 Kafir, AnnieRose CRE 5.85 6.10 5.75 5.00 22.70 4
 644 Stewart, Laura GHR 4.60 5.70 4.70 4.90 19.90 5
* Non-Citizen